Publishers

Organizations and individuals building MCP servers

Publisher Servers ↓ Avg Score Stars Flags
antivirusakash 4 73.0 1 0
jikime 4 52.0 39 2
chkim-su 4 0
gwbischof 4 51.2 78 3
raihan0824 4 25.0 2 4
wei 4 71.5 23 1
cristianoaredes 4 75.0 9 2
jackdark425 4 52.3 16 4
az-coder-123 4 0
Tommertom 4 64.8 47 2
petrsovadina 4 50.0 2 1
detailobsessed 4 66.8 4 3
john-walkoe 4 54.0 3 0
CyprianFusi 4 65.0 0
VaishnaviJagan 4 58.2 2
Phionx 4 62.0 0
zhigang1992 4 45.2 3 4
duvomike 4 0
kirandk 4 40.0 0
peakmojo 4 69.5 595 2
SongT-50 4 70.5 2
heesookiim 4 50.2 0
PetrefiedThunder 4 67.0 3
delorenj 4 77.0 315 5
huangmy157 4 30.0 0
FreePeak 4 60.0 535 1
Rootly-AI-Labs 4 55.3 80 3
littlebearapps 4 75.5 1 0
rafsilva85 4 59.5 11 1
gabrielmahia 4 67.7 1 2
keshrath 4 86.0 10 0
ryaker 4 66.0 22 5
pgzhang 4 65.5 4
felores 4 60.2 159 4
AI-QL 4 62.8 1473 1
williamvd4 4 72.0 6 4
sam2332 4 69.8 2 3
KyuRish 4 65.5 2 2
smythmyke 4 0
mcollina 4 70.5 91 5
Geralt1983 4 79.7 0
berlinbra 4 73.5 229 4
BlockRunAI 4 52.2 45 5
wmarceau 4 38.5 2
vaporif 4 67.0 1
janbruinier 4 3
tumf 4 72.8 377 2
narumiruna 4 70.7 124 2
moonbirdai 4 57.3 16 5
Aman-Amith-Shastry 4 46.5 2 0
Showing 501–550 of 31624 publishers
« Prev 1 9 10 11 12 13 633 Next »